Home About Asga Key figures
Key figures
Transparency is a key value at Asga. This is why we attach a great deal of importance to communicating our business performance and key figures clearly, precisely and with a transparent timeline.
No Data Found
Performance since 01.01. of the calendar year, unaudited.
As of 1st of October 2024:
Interest on free assets: 0,97 %
Interest on employer contribution reserves: 0,97 %
1st of July 2024 until 30st September 2024:
Interest on free assets: 1,21 %
Interest on employer contribution reserves: 1,21 %
AHV/AVS | 2023 | 2024 |
Maximum annual AHV/AVS retirement pension | 29’400 | 29’400 |
Minimum annual AHV/AVS retirement pension | 14’700 | 14’700 |
Occupational pension benefits (BVG/LPP) | 2023 | 2024 |
Minimum annual salary (minimum entry threshold) | 22’050 | 22’050 |
Coordination deduction | 25’725 | 25’725 |
Upper limit | 88’200 | 88’200 |
Maximum co-ordinated salary | 62’475 | 62’475 |
Minimum co-ordinated salary | 3’675 | 3’675 |
Minimum BVG/LPP interest rate | 1,00 % | 1,25 % |
Conversion rate at BVG/LPP retirement age (men) | 6,80 % | 6,80 % |
Conversion rate at BVG/LPP retirement age (women) | 6,80 % | 6,80 % |
Tied pillar 3a private pension plan | 2023 | 2024 |
Maximum permitted tax deduction for contributions to recognised pension plans: | ||
If a member of a 2nd pillar occupational benefits institution | 7’056 | 7’056 |
If not a member of a 2nd pillar occupational benefits institution | 35’280 | 35’280 |
Key figures as of 30.09.2024
Member firms | 18'755 |
Insured persons | 173'345 |
Retirement pensioners | 14'750 |
Partner pensioners | 1'290 |
IV/AI disability pensions | 2'781 |
Divorced pensioners | 21 |
Interest | 1,25 % |
Funded status | 118,99 % |
Performance
No Data Found
Interest on retirement assets
No Data Found
Actuarial interest rate
No Data Found
Contributions
No Data Found
Balance sheet total
No Data Found
Ratio of active insureds to pensioners
No Data Found